











F exterior electrical junction box,ABS Plastic,Gray/Black
● Series: F
● Color: Gray/Black
● UV Resistant: Yes
● NEMA Rating: –
● IP Rating: IP67
● Material: ABS
● Application: Outdoor/Indoor
FEATURES OF PRODUCT
- 【Product Overview】The F Series exterior electrical junction box comes in various sizes to accommodate different electrical wiring needs, featuring corrosion-resistant metal screws.
- 【Durability】 Made of premium ABS material, featuring anti-static and corrosion-resistant properties.
- 【Waterproof IP67】 Protects against dust and rain, ensuring the safety of electrical components.
- 【Wide Application】 Ideal for both indoor and outdoor use, widely used in electrical systems, communication networks, fire protection equipment, power infrastructure, railways, and construction sites.
- 【Packaging】 1PC junction box; 4PCS metal screws.
- 【External Mounting】 Screw-fixed installation.
- 【Internal Mounting Options】 Terminal blocks, DIN rails, circuit boards, internal mounting plates (sold separately)
SPECIFICATION DATA
No | Order number (AE) | Approximate External Dimensions | Approximate Internal Dimensions |
---|---|---|---|
1 | F1 | 63x58x35mm 2.5x2.3x1.4in | - - |
2 | F2 | 64x58x45mm 2.5x2.3x1.8in | - - |
3 | F3 | 83x58x33mm 3.3x2.3x1.3in | - - |
4 | F4 | 83x81x56mm 3.3x3.2x2.2in | - - |
5 | F5 | 100x68x50mm 3.9x2.7x2.0in | - - |
6 | F6 | 115x90x55mm 4.5x3.5x2.2in | - - |
7 | F7 | 120x120x75mm 4.7x4.7x3.0in | - - |
8 | F8 | 120x120x90mm 4.7x4.7x3.5in | - - |
9 | F9 | 152x70x47mm 6.0x2.8x1.9in | - - |
10 | F10 | 158x90x40mm 6.2x3.5x1.6in | - - |
11 | F11 | 158x90x60mm 6.2x3.5x2.4in | - - |
12 | F12 | 158x90x75mm 6.2x3.5x3.0in | - - |
13 | F13 | 160x110x90mm 6.3x4.3x3.5in | - - |
14 | F14 | 160x160x70mm 6.3x6.3x2.8in | - - |
15 | F15 | 160x160x90mm 6.3x6.3x3.5in | - - |
16 | F16 | 192x188x100mm 7.6x7.4x3.9in | - - |
17 | F17 | 200x120x56mm 7.9x4.7x2.2in | - - |
18 | F18 | 200x120x75mm 7.9x4.7x3.0in | - - |
19 | F19 | 200x120x113mm 7.9x4.7x4.4in | - - |
20 | F20 | 230x150x60mm 9.1x5.9x2.4in | - - |
21 | F21 | 230x150x87mm 9.1x5.9x3.4in | - - |
22 | F22 | 240x160x90mm 9.4x6.3x3.5in | - - |
23 | F23 | 240x160x120mm 9.4x6.3x4.7in | - - |
24 | F24 | 263x182x60mm 10.4x7.2x2.4in | - - |
25 | F25 | 263x182x95mm 10.4x7.2x3.7in | - - |
26 | F26 | 263x182x125mm 10.4x7.2x4.9in | - - |
27 | F27 | 280x195x86mm 11.0x7.7x3.4in | - - |
28 | F28 | 280x195x135mm 11.0x7.7x5.3in | - - |
29 | F29 | 290x210x60mm 11.4x8.3x2.4in | - - |
30 | F30 | 290x210x100mm 11.4x8.3x3.9in | - - |
31 | F31 | 300x280x140mm 11.8x11.0x5.5in | - - |
32 | F32 | 320x240x60mm 12.6x9.4x2.4in | - - |
33 | F33 | 320x240x110mm 12.6x9.4x4.3in | - - |
34 | F34 | 320x240x140mm 12.6x9.4x5.5in | - - |
35 | F35 | 320x240x155mm 12.6x9.4x6.1in | - - |
36 | F36 | 380x260x70mm 15.0x10.2x2.8in | - - |
37 | F37 | 380x260x85mm 15.0x10.2x3.3in | - - |
38 | F38 | 380x260x105mm 15.0x10.2x4.1in | - - |
39 | F39 | 380x260x120mm 15.0x10.2x4.7in | - - |
40 | F40 | 380x260x140mm 15.0x10.2x5.5in | - - |
Models & Drawings:Please contact our staff to obtain the relevant drawings.